Bizerba SC II 100 G




Previous
Next
Basic scale SC II 100 B/G
Counter top scale with or without separate load receptor for assisted sales and price labeling
The Bizerba System Class family is impressive in terms of its broad application spectrum. Counter top scale SC II 100 is ideal for assisted sales and price labeling. Combined with a cash register drawer it becomes a high-performance cash register solution. Alternatively expanded by a separate load receptor it is perfectly suitable for goods receiving and commissioning tasks. As a separate version it also reliably provides accurate results in case of wider and heaver loads.
Specifications
Highlights
Display | • LCD dot matrix display for weight, basic price, sales price and tare display | |||||||||
Keyboard | • Membrane keyboard: Freely programmable | |||||||||
Label printer | • Graphic-capable, printing of logos | |||||||||
• Label sizes and layouts freely configurable, possibility to switch to receipt printing | ||||||||||
• Label layout on receipt paper | ||||||||||
Operating mode | • Assisted, self-service and quick service sales | |||||||||
• Cash register functions with amount tendered/change operation | ||||||||||
• Weight and fixed price labeling | ||||||||||
Reports/analyses | • Extensive, freely configurable reporting system for PLU, product groups, main product groups, VAT, operators, department, main department, training |
Options
Licenses for software modules | • Cash register, scanning, e-cash, inventory, re-weighing, returns, delivery note, return delivery, cash invoice, purchase order, proof of origin, operator time recording, video journal, sum QR-barcode | |||||||||
Customer Display | • 7″ TFT LCD color display | |||||||||
• Article images | ||||||||||
• Cross selling images | ||||||||||
• Full screen advertising | ||||||||||
• Permanent advertising | ||||||||||
Keyboard | • Tactile keyboard, 84 keys for PLU and/or further functions | |||||||||
• A slip-on frame with 24 self-service keys can be mounted to the tactile keyboard | ||||||||||
Linerless printer | yes | |||||||||
WLAN | yes | |||||||||
Battery operation | • Internal lithium-ion battery pack (not in connection with WLAN), rechargeable via the scale’s power supply unit External battery | |||||||||
External battery operation | • 12 V with a special battery connection cable (not in connection with WLAN) |
Dimensions