Argox X-1000VL

Information
With new mechnical design, iX4-240 supports a large 8.26 inch outer diameter label roll and up to 450 meter ribbon capacity.Featuring 6 ips print speed, even print with the highest speed, it can still maintain the perfect print quality.The iX4-240 has built-in Ethernet, Dual USB hosts, USB device, RS-232, and it can be expanded with Wi-Fi, GPIO card/Parallel port.
Specifications
Model List: iX4-240
• For high volume printing.
• Printing speed upgrade to 6 inches/sec.
• Multiple interfaces.
Technical Data
Printing Method | Direct Thermal & Thermal Transfer |
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 6 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.13”(105mm) |
Memory | 32 MB SDRAM, 16MB Flash ROM (USB storage up to 32GB) |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) & Transmissive sensor x 1(Movable) |
Operation Interface | LED Indicator x 3, Button(Feed) x 3 |
Communication Interface | USB device, RS-232, Ethernet, USB host x 2 |
Fonts | Internal character sets standard 5 alpha-numeric fonts from 0.049”H ~ 0.23” H (1.25mm ~ 6.0mm) Internal fonts are expandable up to 24×24 4 direction 0 ~ 270 rotation Soft fonts are downloadable Ability to print any Windows True Type font easily Support scalable font |
Wireless Security | N/A |
1D Barcodes | UPC-A, UPC-E, JAN/EAN, CODE39, CODE93, CODE128, GS1-128 (UCC/EAN128), CODABAR (NW-7), ITF, Industrial 2of5, MSI, UPCadd-on code, POSTNET, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirecional, GS1DataBar Limited, GS1 DataBar Expanded, GS1DataBar Expanded Stacked |
2D Barcodes | QR Code, PDF417 (includingMicroPDF), DataMatrix (ECC200), GS1 DataMatrix, MaxiCode |
Graphics | PPLA: PCX, BMP, IMG, GDI and HEX format files |
PPLB: PCX , Binary Raster, BMP and GDI | |
PPLZ: GRF, Hex and GDI | |
Emulation | PPLA, PPLB, PPLZ |
Software-label Editing | BarTender® from Seaguall Scientific |
Argobar Pro support ODBC Database Connection: Excel, CSV, MS Access, MS SQL, Oracle MySQL, dBASE (*.dbf) | |
Windows Compatibility | N/A |
Software-utility | Printer Utility, Font Utility |
Driver tools | Argox Seaguall Driver (Windows XP/Vista/Win7/Win8/Win10) |
Argox Linux Printer Driver | |
Argox macOS Printer Driver | |
Argox RPi Printer Driver | |
Media Type | Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max. Width:4.4”(112mm) Min. Width:1”(25.4mm) Thickness:0.0025”~0.01”(0.0635~0.254mm) Max. roll capacity(OD):8”(203mm) Core size:3”(76mm) / Max. roll capacity(OD):7”(177.8mm) Core size:1.5”(38mm) |
Ribbon | Ribbon Width: 1”~4”(25.4mm~101.6mm) Ribbon roll – Max. OD: 3”(76mm) Ribbon Length: Max. 360m wax |
Drop Resistance | N/A |
Printer Dimensions | W 250mm x H 263mm x D 418mm |
Printer Weight | 13 kgs |
Power Source | Internal Universal Switching Power supply. Input voltage: 100~240V, 50~60Hz |
Battery | N/A |
Operation Environment | Operation Temperature: 40°F~100°F (4°C~38°C), 0% ~ 90% non-condensing |
Storage Temperature: -4°F~122°F (-20°C~50°C) | |
Real Time Clock | N/A |
Standard Item | N/A |
Optional Items | Guillotine cutter, Rotary cutter, Peeler, RTC Card, 2MB Asian Font Card (Traditional Chinese, Simplified Chinese, Korean and Japanese) |
Agency Listing | CE, FCC, cULus, CCC, RoHS |
Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |