Bizerba SC II 800



SC II 800
The Bizerba System Class family is impressive in terms of its broad range of applications. Due to its various model versions it can be used for all retail tasks: weighing, transactions, printing, labeling as well as presenting advertising content with some models. The SC II models can be operated and cleaned easily. Furthermore, they save energy – but not at the expense of performance.
Specifications
• High performance label printer, also suitable for receipt operation
• For mobile trade – operation via internal battery pack* or external battery connection*
• Freely configurable keyboards for flexible operating procedures
• Microsoft operating system with fast processor
• Interfaces for combination with further modules: e.g. cash register drawer, scanner
• Extra software functions per modules*: e.g. cash register function, scanning, Electronic Cash, operator time recording
• Communication with the back office via Ethernet or WLAN*
• Remote update capability
Display | • LCD dot matrix display for weight, basic price, sales price and tare display | |||||||||
Keyboard | • Membrane keyboard: Freely programmable | |||||||||
Label printer | • Graphic-capable, printing of logos | |||||||||
• Label sizes and layouts freely configurable, possibility to switch to receipt printing | ||||||||||
• Label layout on receipt paper | ||||||||||
Operating Mode | • Assisted self-service and quick service sales | |||||||||
• Cash register functions with amount tendered/change operation | ||||||||||
• Weight and ficed price labeling | ||||||||||
Reports / analyses | • Extensive, freely configurable reporting system for PLU, product groups, main product groups, VAT, operators, department, main department, training | |||||||||
• Sales transaction frequencies for department, product group and operators | ||||||||||
• Various sorting criteria | ||||||||||
• Price change journal, electronic receipt journal |
|