Plugin Standing Visi



Key Benefit
-Self closing door visi freezer
-Ambient:35℃,65%RH
-Digital controller
-Led lights
-Fan cooling system, auto defrost by hot gas system
-3 pane glass,outside pane heater and LOWE
-Optimized space use
Specifications
Model | FD-LD42 | FD-LD57 | FD-LS122 |
Voltage | 220V/50Hz/ 220V/60Hz/ 110V/60Hz | 220V/50Hz/ 220V/60Hz/ 110V/60Hz | 220V/50Hz/ 220V/60Hz/ 110V/60Hz |
Refrigerant | R290 | R404a/R290 | R404a/R290 |
Foaming agent | Cyclopentane | Cyclopentane | Cyclopentane |
Climate class | 35℃(65%RH) | 3,5,7(35℃75%Rh,40℃40%Rh) | 3,5,7(35℃75%Rh,40℃40%Rh) |
Temp. range | ≤-18 ℃ | -18~-22℃ | -18~-22℃ |
Input power | 225W | 610W | 1100W |
Energy consumption | 7.5 (kWh/24h) | 10.1 (kWh/24h) | 18.4 (kWh/24h) |
Gross Capacity | 181L | 400L | 800L |
Net Capacity | 155.5L | 350L | 684L |
Net weight(kg) | 75 | 119 | 198 |
Gross weight(kg) | 67 | 134 | 209 |
40HQ | 100 | 48 | 27 |
Model | FD-LD42 | FD-LD57 | FD-LS122 |
Product Dimension | (W) 330 (D) 405 (H) 1355 | (W) 670 (D) 693 (H) 2066 | (W) 1220 (D) 693 (H) 2066 |
Inner Dimension |
(W) 420 (D) 530 (H) 1853
|
(W) 550 (D) 505 (H) 1465
|
(W) 1100 (D) 505 (H) 1465
|